Creta Maris Hotel |
Location |
Hersonissos Area - Crete |
Rating |
Deluxe |
Hotel Description | ||||||||||||||||||||||||
The Creta Maris Hotel is a
unique combination of Aegean Architecture and luxurious facilities.
Situated east of the Heraklion International Airport, it is close to the
fishing village of Hersonissos, a long sweeping bay of sandy beach and
crystal clear water. |
||||||||||||||||||||||||
Facilities | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||
697 rooms equipped with air
conditioning/heating, satellite TV, radio, direct dial telephone,
hairdryer, refrigerator, balcony or terrace and 24hr room service. |
Hotel Rates, Per Room, Per Night, including Half
Board, in EURO € |
||||||||||||||
Single
Room Mountain View (1 person) |
Double
Room Mountain View (2 persons) |
Double
Room Sea View (2 persons) |
Double
Bungalow Garden View (2 persons) |
|||||||||||
15/03/04 - 30/04/04 | € 94.00 | € 107.00 | € 122.00 | € 113.00 | ||||||||||
01/05/04 - 31/05/04 | € 132.50 | € 157.00 | € 186.00 | € 170.00 | ||||||||||
01/06/04 - 09/07/04 | € 152.00 | € 184.50 | € 231.50 | € 206.50 | ||||||||||
10/07/04 - 25/08/04 | € 184.00 | € 210.00 | € 263.00 | € 234.00 | ||||||||||
26/08/04 - 30/09/04 | € 152.00 | € 184.50 | € 231.50 | € 206.50 | ||||||||||
01/10/04 - 15/10/04 | € 132.00 | € 157.00 | € 186.00 | € 170.00 | ||||||||||
16/10/04 - 10/11/04 | € 94.00 | € 107.00 | € 122.00 | € 113.00 | ||||||||||
Hotel Rates, Per Room, Per Night, including Half Board, in EURO € | ||||||||||||||
Double
Bungalow Pool Front (2 persons) |
Double
Bungalow Water Front (2 persons) |
Suite (2 persons) |
Top VIP
Suite (2 persons) |
|||||||||||
15/03/04 - 30/04/04 | € 120.00 | € 117.50 | € 225.00 | € 513.00 | ||||||||||
01/05/04 - 31/05/04 | € 186.00 | € 256.00 | € 340.50 | € 949.00 | ||||||||||
01/06/04 - 09/07/04 | € 231.50 | € 312.50 | € 413.00 | € 1126.00 | ||||||||||
10/07/04 - 25/08/04 | € 263.00 | € 358.00 | € 468.00 | € 1310.50 | ||||||||||
26/08/04 - 30/09/04 | € 231.50 | € 312.50 | € 413.00 | € 1126.00 | ||||||||||
01/10/04 - 15/10/04 | € 186.00 | € 256.00 | € 340.50 | € 949.00 | ||||||||||
16/10/04 - 10/11/04 | € 120.00 | € 117.50 | € 225.00 | € 513.00 | ||||||||||
Breakfast Only | To stay on bed and breakfast basis instead of Half Board there is a discount of 9.00EURO per adult. | |||||||||||||
Extra Adult | 75% Discount on Double price for an extra adult to share a room with 2 adults | |||||||||||||
Children Discounts |
|
|||||||||||||
If you would like us price this accommodation for you, please fill out this request form and we will send you a full quotation with booking details. (No Obligation) |
Creta Maris Hotel in Crete - Greece
Disclaimer: the details above are believed to be accurate at the date of publication, however no guarantee is provided by the booking agent for outdated or incorrect information.
Please Note: These hotel rates are set by the www.greek-holiday-hotels.com web site and are only valid for clients booking through this web site subject to availability. They may not be honoured if you book directly with the hotel or any other services.
Email: info@greek-holiday-hotels.com
Creta Maris Hotel in Crete - Greece