Marbella Hotel |
Location |
In Agios Giannis - Corfu |
Rating |
Deluxe |
Hotel Description | |||||||||||||||||||||||||||||
The Marbella Hotel Corfu is
situated within an olive grove on the emerald beach of Agios Giannis on
the East Coast of the island of Corfu. |
|||||||||||||||||||||||||||||
Facilities | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Room Facilities | |||||||||||||||||||||||||||||
396 rooms equipped with balcony or terrace, hairdryer, satellite TV, radio, direct dial telephone, mini bar, air-conditioning and private safety deposit box. |
Hotel Rates, Per Room, Per Night, including Half
Board, in EURO € |
||||||||||
Double
Room (2 persons) |
Double
Sea View Room (2 persons) |
Superior
Double Room (2 persons) |
Superior
Double Sea View Room (2 persons) |
|||||||
01/04/04 - 06/04/04 | € 110.50 | € 125.00 | € 129.50 | € 144.00 | ||||||
07/04/04 - 13/04/04 | Greek Easter Period. | |||||||||
14/04/04 - 25/05/04 | € 110.50 | € 125.00 | € 129.50 | € 144.00 | ||||||
26/05/04 - 30/06/04 | € 140.00 | € 156.00 | € 167.00 | € 180.00 | ||||||
01/07/04 - 20/07/04 | € 164.00 | € 180.00 | € 193.50 | € 208.00 | ||||||
21/07/04 - 26/08/04 | € 193.00 | € 209.00 | € 225.00 | € 238.50 | ||||||
27/08/04 - 14/09/04 | € 164.00 | € 180.00 | € 193.50 | € 208.00 | ||||||
15/09/04 - 30/09/04 | € 140.00 | € 156.00 | € 167.00 | € 180.00 | ||||||
01/10/04 - 31/10/04 | € 110.50 | € 125.00 | € 129.50 | € 144.00 | ||||||
(Minimum 3 nights stay) | Junior
Suite (2 persons) |
Junior
Suite Sea View (2 persons) |
Superior
Junior Suite (2 persons) |
Superior
Junior Suite Sea View (2 persons) |
||||||
01/04/04 - 06/04/04 | € 164.00 | € 178.00 | € 193.00 | € 208.00 | ||||||
07/04/04 - 13/04/04 | Greek Easter Period. | |||||||||
14/04/04 - 25/05/04 | € 164.00 | € 178.00 | € 193.00 | € 208.00 | ||||||
26/05/04 - 30/06/04 | € 215.00 | € 228.00 | € 253.00 | € 265.00 | ||||||
01/07/04 - 20/07/04 | € 255.00 | € 267.50 | € 300.00 | € 310.00 | ||||||
21/07/04 - 26/08/04 | € 294.00 | € 311.00 | € 355.00 | € 366.00 | ||||||
27/08/04 - 14/09/04 | € 255.00 | € 267.50 | € 300.00 | € 310.00 | ||||||
15/09/04 - 30/09/04 | € 215.00 | € 228.00 | € 253.00 | € 268.00 | ||||||
01/10/04 - 31/10/04 | € 164.00 | € 178.00 | € 193.00 | € 208.00 | ||||||
3rd Adult | An extra 35% on double room rate when 3rd adult shares a double room. | |||||||||
Children
Discounts up to 12 years. |
|
|||||||||
If you would like us price this accommodation for you, please fill out this request form and we will send you a full quotation with booking details. (No Obligation) |
Marbella Hotel in Corfu - Greece
Disclaimer: the details above are believed to be accurate at the date of publication, however no guarantee is provided by the booking agent for outdated or incorrect information.
Please Note: These hotel rates are set by the www.greek-holiday-hotels.com web site and are only valid for clients booking through this web site subject to availability. They may not be honoured if you book directly with the hotel or any other services.
Email: info@greek-holiday-hotels.com
Marbella Hotel in Corfu - Greece